Big Island Real Estate Sales
Hawaii Home Sales
For the week of Sept. 28-Oct. 2
COUNTY OF HAWAII |
||
| Hamakua | ||
| 44-2184 KAAPAHU RD | 10/2/2009 | $680,000 |
| 44-155 PAAUHAU ST | 9/30/2009 | $120,000 |
| Kau | ||
| 3921970030000 | 9/29/2009 | $110,000 |
| 96-3067 KOALI ST | 9/30/2009 | $120,000 |
| 3990100110000 | 9/29/2009 | $117,000 |
| North Kohala | ||
| 53-411 HALAULA MAULILI RD | 9/29/2009 | $175,000 |
| 55-3415 KEAWE IKI ST | 9/30/2009 | $250,000 |
| 59-117 HAHALUA PL | 10/1/2009 | $637,520 |
| 3590180050000 | 9/29/2009 | $325,000 |
| North Kona | ||
| 72-131 PAKUI ST | 10/1/2009 | $4,750,000 |
| 73-1213 LOLOA DR | 9/28/2009 | $226,000 |
| 73-4266 KIEKIE ST | 9/28/2009 | $419,533 |
| 73-1117 AHULANI ST | 9/30/2009 | $297,533 |
| 73-4105 LAPAAU PL | 9/30/2009 | $350,000 |
| 74-5023 KEALAKAA ST | 10/2/2009 | $240,000 |
| 75-5669 KUAKINI HWY #5 301 | 9/29/2009 | $180,000 |
| 75-346 HUALALAI RD #F201 | 9/28/2009 | $335,000 |
| 75-5919 ALII DR #DD1 | 10/1/2009 | $400,000 |
| KONA SEA RIDGE #B2 | 10/1/2009 | $206,000 |
| 75-5775 KAILA PL | 9/29/2009 | $315,000 |
| 75-6105 AKOA ST | 9/30/2009 | $1,150,000 |
| 75-320 OMILO PL | 9/28/2009 | $360,000 |
| 77-6467 ALII DR #A4 | 9/30/2009 | $126,533 |
| 77-222 KE ALOHI KAI PL | 10/2/2009 | $650,000 |
| 78-6411 MAMALAHOA HWY | 9/30/2009 | $150,000 |
| 78-6800 ALII DR #36 | 10/1/2009 | $246,000 |
| Puna | ||
| 11-3341 PA ALII ST | 10/2/2009 | $269,000 |
| 11-2793 LEHUA ST | 9/28/2009 | $117,000 |
| 13-3333 N ST | 9/29/2009 | $310,000 |
| 15-2021 14TH AVE | 9/29/2009 | $185,000 |
| 15-1351 28TH AVE | 10/1/2009 | $160,800 |
| 15-1780 17TH AVE | 10/2/2009 | $195,000 |
| 15-1546 11TH AVE | 9/30/2009 | $192,000 |
| 15-889 PARADISE ALA KAI DR | 9/29/2009 | $595,000 |
| 15-2819 MALOLO ST | 10/2/2009 | $212,000 |
| 16-694 ORCHIDLAND DR | 9/30/2009 | $238,533 |
| 16-1217 UHINI ANA RD | 9/30/2009 | $210,000 |
| 16-1309 35TH AVE | 10/1/2009 | $179,000 |
| 16-1381 POHAKU CIR | 9/30/2009 | $210,000 |
| 16-2143 PUKALANI DR | 10/1/2009 | $125,000 |
| 16-2123 TREEFERN DR | 10/1/2009 | $170,133 |
| 16-2068 LAUHALA DR | 10/1/2009 | $130,000 |
| 17-399 HAPPY HOMES RD | 9/29/2009 | $205,000 |
| 3180080430000 | 10/2/2009 | $102,000 |
| 18-2430 VOLCANO RD | 9/30/2009 | $227,000 |
| South Hilo | ||
| 410 OLU ST | 9/29/2009 | $280,000 |
| 1616 WAIANUENUE AVE | 10/1/2009 | $445,000 |
| 29 AKEA ST | 9/28/2009 | $365,000 |
| 1207 OIHANA ST | 9/28/2009 | $216,000 |
| 25-005 UA NAHELE ST | 9/29/2009 | $215,000 |
| 165 PUHILI ST | 10/1/2009 | $277,000 |
| 107 HOKULANI PL | 10/1/2009 | $345,000 |
| 272 EDITA ST | 10/1/2009 | $419,000 |
| 27-341 KAAPOKO HOMESTEAD RD | 9/28/2009 | $411,800 |
| 19-194 KULANA ST | 9/28/2009 | $235,000 |
| 28-251 STABLE CAMP RD | 10/1/2009 | $100,000 |
| South Kohala | ||
| 64-1009 KAULA ILI PL | 9/30/2009 | $433,000 |
| 68-1780 PUU NUI ST | 9/29/2009 | $280,000 |
| 68-3720 EHAKO ST | 9/30/2009 | $485,000 |
| KULALANI AT MAUNA LANI #2002 | 9/30/2009 | $600,000 |
| 68-3567 AWAMOA PL | 9/28/2009 | $339,000 |
| 68-3608 HAENA ST | 10/2/2009 | $355,000 |
| 3680350850000 | 10/1/2009 | $114,900 |
| 3680400630000 | 10/1/2009 | $144,000 |
| FAIRWAY VILLAS AT WAIKOLOA BEACH RESORT #F3 | 9/30/2009 | $518,133 |
| WAIKOLOA BEACH VILLAS #K1 | 10/1/2009 | $530,000 |
| 69-1000 KOLEA KAI CIR #16M | 9/30/2009 | $521,933 |
| South Kona | ||
| 84-5099 PAINTED CHURCH RD | 9/28/2009 | $237,133 |
| 3880160200000 | 10/1/2009 | $160,000 |


Leave a Reply