Hilo
| Number of properties in Hilo: | 69 |
| Average price in Hilo: | $844,246 |
| Average Sq Ft in Hilo: | 0 |
| Average Price per Ft2 in Hilo: | 0 |
| Average Acres in Hilo: | 0 |
Dinits Realty
| Number of properties in Hilo: | 69 |
| Average price in Hilo: | $844,246 |
| Average Sq Ft in Hilo: | 0 |
| Average Price per Ft2 in Hilo: | 0 |
| Average Acres in Hilo: | 0 |
2048 Kalanianaole St Hilo, Hawaii 96720
Beds: 3 Baths: 1 Feet2: Acres:
Please Note: This FREE service is provided to you By Howard Dinits.
All we ask is that You Please contact us at 808-874-0600 when you are ready to make an offer. This is how we make our living and are able to pay to improve and maintain this website for your use.

