Keaau
Number of properties in Keaau: | 80 |
Average price in Keaau: | $596,177 |
Average Sq Ft in Keaau: | 1,684 |
Average Price per Ft2 in Keaau: | $354 |
Average Acres in Keaau: | 1.15 |
Dinits Realty
Number of properties in Keaau: | 80 |
Average price in Keaau: | $596,177 |
Average Sq Ft in Keaau: | 1,684 |
Average Price per Ft2 in Keaau: | $354 |
Average Acres in Keaau: | 1.15 |
15-1811 10TH AVE KEAAU, Hawaii 96749
Beds: Baths: Feet2: 1,456 Acres: 1
15-1414 18TH AVE KEAAU, Hawaii 96749
Beds: 1 Baths: 2 Feet2: 1,152 Acres: 1
15-2068 10TH AVE KEAAU, Hawaii 96749
Beds: Baths: 1 Feet2: 320 Acres: 1
16-1564 39TH AVE KEAAU, Hawaii 96749
Beds: Baths: 1 Feet2: 384 Acres: 3
Please Note: This FREE service is provided to you By Howard Dinits.
All we ask is that You Please contact us at 808-874-0600 when you are ready to make an offer. This is how we make our living and are able to pay to improve and maintain this website for your use.