Keaau
Number of properties in Keaau: | 99 |
Average price in Keaau: | $574,108 |
Average Sq Ft in Keaau: | 0 |
Average Price per Ft2 in Keaau: | 0 |
Average Acres in Keaau: | 0 |
Dinits Realty
Number of properties in Keaau: | 99 |
Average price in Keaau: | $574,108 |
Average Sq Ft in Keaau: | 0 |
Average Price per Ft2 in Keaau: | 0 |
Average Acres in Keaau: | 0 |
15-1988 1st Ave (Akala) Keaau, Hawaii 96749
Beds: 2 Baths: 2 Feet2: Acres:
Please Note: This FREE service is provided to you By Howard Dinits.
All we ask is that You Please contact us at 808-874-0600 when you are ready to make an offer. This is how we make our living and are able to pay to improve and maintain this website for your use.