Pahoa
| Number of properties in Pahoa: | 139 |
| Average price in Pahoa: | $356,604 |
| Average Sq Ft in Pahoa: | 0 |
| Average Price per Ft2 in Pahoa: | 0 |
| Average Acres in Pahoa: | 0 |
Dinits Realty
| Number of properties in Pahoa: | 139 |
| Average price in Pahoa: | $356,604 |
| Average Sq Ft in Pahoa: | 0 |
| Average Price per Ft2 in Pahoa: | 0 |
| Average Acres in Pahoa: | 0 |
14-3446 Holiday Rd Pahoa, Hawaii 96778
Beds: 1 Baths: 1 Feet2: Acres:
Please Note: This FREE service is provided to you By Howard Dinits.
All we ask is that You Please contact us at 808-874-0600 when you are ready to make an offer. This is how we make our living and are able to pay to improve and maintain this website for your use.

